|
|||||||||
|
|
YEAR TO DATE: | Annual 06-07 | |||||||
| CHAPTER: | Leeward | ||||||||
| PREPARED BY: | S. Marciel | ||||||||
| AMOUNT | |||||||
| DESCRIPTION | BUDGET | ACTUAL | REMAINING | ||||
| REVENUES: | |||||||
| 300 | HSTA Dues Allocation | 23,500.00 | 24,990.59 | (1,490.59) | |||
| 10/10/06 HSTA Semi-Annual Dues Advance Check | 11,306.93 | ||||||
| 3/16/07 HSTA 2nd Semi-Annual Dues Advance Check | 13,683.66 | ||||||
| 310 | Chapter Dues | 0.00 | |||||
| 320 | Contribution-Scholarship | 1,102.00 | (1,102.00) | ||||
| faculties | 955.00 | ||||||
| 3/29/07 deposit scholarship money collected from faculties | 147.00 | ||||||
| 330 | Interest Income | 0.00 | |||||
| 335 | Interest Income - PAC | 0.00 | |||||
| 340 | Grants & Subsidies | 2,046.25 | (2,046.25) | ||||
| 8/10/06 Membership Drive Initial Allocation from HSTA | 1,141.25 | ||||||
| 8/15/06 Leeward Chapter FR training @ RA from HSTA | 195.00 | ||||||
| 9/19/06 Leeward Chapter FR Training @ RA from HSTA | 260.00 | ||||||
| HSTA | 240.00 | ||||||
| 3/21/07 RA training, preparing for next year, elections, recruiting, etc...42 trained | 210.00 | ||||||
| 390 | Other | (carryover monies) | 8,918.32 | 9,431.44 | (513.12) | ||
| TOTAL REVENUES | 32,418.32 | 37,570.28 | (5,151.96) | ||||
| EXPENSES: | |||||||
| 400 | ADMINISTRATIVE | ||||||
| 401 | President's Contingency | 200.00 | 200.00 | ||||
| 402 | Board of Directors Contingency | 200.00 | 200.00 | ||||
| 403 | Secretary's Honorarium | 300.00 | 300.00 | ||||
| 404 | Treasurer's Honorarium | 300.00 | 300.00 | ||||
| 405 | Vice President's Honorarium | 300.00 | 300.00 | ||||
| 406 | President's Honorarium | 300.00 | 300.00 | ||||
| 407 | Secretarial/Treasurer's Supplies | 50.00 | (4.16) | 45.84 | |||
| 11/21/06 S. Marciel for expand file for Treasurer's Records | (4.16) | ||||||
| 408 | Bank Fees | 100.00 | (94.85) | 5.15 | |||
| 409 | Webmaster's Honoraruim | 300.00 | 300.00 | ||||
| TOTAL | 1,950.00 | (99.01) | 1,850.99 | ||||
| 410 | CONVENTIONS | ||||||
| 411 | State Convention | 2,000.00 | (115.93) | 1,884.07 | |||
| 4/26/07 HSTA for State Convention goodies ch. #2445 | (115.93) | ||||||
| 412 | Institute Day | 200.00 | (130.80) | 69.20 | |||
| 10/19/06 HSTA for Parking passes Ch #2411 | (80.00) | ||||||
| 10/19/06 HSTA for Envelopes Ch #2411 | (0.80) | ||||||
| CH #2417 | (50.00) | ||||||
| 413 | NEA Chapter Delegate(s) | 2,050.00 | 2,050.00 | ||||
| TOTAL | 4,250.00 | (246.73) | 4,003.27 | ||||
| 420 | COMMUNICATIONS | ||||||
| 421 | Mailings | 50.00 | (7.80) | 42.20 | |||
| 10/19/06 HSTA for postage ch#2411 | (7.80) | ||||||
| TOTAL | 50.00 | (7.80) | 42.20 | ||||
| 430 | GOVERNANCE | ||||||
| 431 | Executive Board Meetings | 1,000.00 | (1,183.31) | (183.31) | |||
| 10/9/06 HSTA for EB supplies and refreshments ch#2410 | (101.04) | ||||||
| 10/19/06 HSTA for EB supplies and refreshments ch#2411 | (118.04) | ||||||
| 12/5/06 HSTA for EB refreshments ch#2417 | (26.24) | ||||||
| 9/8/06 HSTA for EB polo shirts ch#2417 | (87.45) | ||||||
| 11/5/06 HSTA for EB refreshments ch#2417 | (49.72) | ||||||
| 11/14/06 HSTA for EB refreshments ch#2417 | (80.20) | ||||||
| 11/14/06 HSTA for EB refreshments ch#2417 | (16.08) | ||||||
| 12/12/06 HSTA for EB polo shirts ch#2417 | (302.34) | ||||||
| 10/17/06 HSTA for EB refreshments ch#2417 | (116.25) | ||||||
| 4/26/07 HSTA for EB refreshments for Feb. & March ch#2445 | (285.95) | ||||||
| 431a | Chapter Planning Meeting | 450.00 | 0.00 | 450.00 | |||
| 432 | Representative Assembly Meetings | 4,000.00 | (3,072.39)) | 927.61 | |||
| 8/15/06 Villages of Kapolei for Hall Rental ch#2407 | (1,350.00) | ||||||
| 10/19/06 HSTA for RA ice ch#2411 | (3.43) | ||||||
| 10/19/06 HSTA for RA refreshments ch#2411 | (409.01) | ||||||
| 9/19/06 HSTA for RA refreshments ch#2417 | (182.29) | ||||||
| 10/24/06 HSTA for RA refreshments ch#2417 | (207.01) | ||||||
| 9/19/06 HSTA for RA refreshments ch#2417 | (30.59) | ||||||
| 12/7/06 HSTA for RA refreshments ch#2417 | (24.27) | ||||||
| 9/21/06 HSTA for RA refreshments ch#2417 | (26.18) | ||||||
| 11/21/06 HSTA for RA refreshments ch#2417 | (39.04) | ||||||
| 12/7/06 HSTA for RA refreshments ch#2417 | (31.46) | ||||||
| 3/12/07 HSTA for Nov. RA refreshments ch#2443 | (179.69) | ||||||
| 3/29/07 HSTA for Jan. RA refreshments ch#2444 | (53.54) | ||||||
| 3/29/07 HSTA for Jan. RA refreshments ch#2444 | (121.73) | ||||||
| 3/29/07 HSTA for Gift Cards ch#2444 | (112.50) | ||||||
| 4/26/07 HSTA for RA refreshments for Feb. & March ch#2445 | (301.65) | ||||||
| 432a | RA Retreat |
3,000.00 |
3,000.00 | ||||
| 433 | Committees | 3,550.00 | (576.56) | 2,973.44 | |||
| 433sca | Charter By-Laws & Resolution (CBR) | 50.00 | 50.00 | ||||
| 433scb | Public & Comm. Relations (PCR)/Website | 50.00 | 50.00 | ||||
| 433scc | Elections | 200.00 | (576.56) | (376.56) | |||
| 1/17/07 HSTA for photocopies for elections | (19.50) | ||||||
| 2/13/07 J Patten for one roll of stamps ch#2440 | (39.00) | ||||||
| 3/12/07 HSTA for photocopies for elections ch#2443 | (490.00) | ||||||
| 3/29/07 HSTA for dinner for ballot counters on 2/21/07 ch#2444 | (28.06) | ||||||
| 433scd | Youth, Human & Civil Rights (YHCR) | 50.00 | 50.00 | ||||
| 433sce | Aloha | 50.00 | 50.00 | ||||
| 433scf | Year-End Recognition (RA, Retirees, EB) | 3,000.00 | 3,000.00 | ||||
| 433scg | Scholarship (Operations) | 150.00 | 150.00 | ||||
| 434 | President's Training | 0.00 | 0.00 | ||||
| 435 | Nat'l Council of Urban Ed. Assn. (membership dues) | 300.00 | 300.00 | ||||
| TOTAL | 12,300.00 | (4,832.26) | 7,467.74 | ||||
| 440 | LEGISLATIVE | ||||||
| 441 | Lobbying gifts, projects, legislative reception | 1,000.00 | (1,360.24) | (360.24) | |||
| 12/12/06 L. Ricafrente for leis for legislative reception ch#2416 | (45.00) | ||||||
| 12/1/06 HSTA for Legislative Reception Refreshments and supplies ch#2417 | (54.22) | ||||||
| 12/1/06 HSTA for Legislative Reception Refreshments and supplies ch#2417 | (56.04) | ||||||
| 12/12/06 HSTA for Legislative Reception ch#2417 | (20.00) | ||||||
| 12/12/06 HSTA for Legislative Reception ch#2417 | (883.26) | ||||||
| 3/5/07 Terrie Simpson for Lobbying Day Expenses #2441 | (67.88) | ||||||
| 3/5/07 Juliana Romero for Lobbying Day Expenses #2442 | (50.10) | ||||||
| 3/29/07 HSTA for books for legislators ch#2444 | (141.99) | ||||||
| 3/29/07 HSTA for books for legislators ch#2444 | (41.75) | ||||||
| TOTAL | 1,000.00 | (1,360.24) | (360.24) | ||||
| 450 | MEMBERSHIP | ||||||
| 451 | Membership Drive/New Hire | 5,500.00 | (396.73) | 5,103.27 | |||
| 451a | Membership Drive | 5,000.00 | (396.73) | ||||
| 10/23/06 Footprint Co. for Institute Day ch#2412 | (396.73) | ||||||
| 451b | New Hire | 500.00 | 0.00 | ||||
| TOTAL | 5,500.00 | (396.73) | 5,103.27 | ||||
| 455 | NEGOTIATIONS | ||||||
| 456 | Negotiations | 100.00 | 100.00 | ||||
| TOTAL | 100.00 | 0.00 | 100.00 | ||||
| 460 | POLITICAL ACTION | ||||||
| TOTAL | 0.00 | 0.00 | 0.00 | ||||
| 490 | MISCELLANEOUS | ||||||
| 491 | Project Teachers | 0.00 | 0.00 | ||||
| 492 | Grants | 1,000.00 | (200.00) | 800.00 | |||
| 11/26/06 Grant Proposal for Pearl City High, check made out to Charlene Ochiae #2413 | (200.00) | ||||||
| 493 | School Visitations | 100.00 | 100.00 | ||||
| 494 | IRS Form 990 | 750.00 | (588.54) | 161.46 | |||
| ch#2409 | (588.54) | ||||||
| 495 | School Incentive Grant | 4000.00 | (1,180.00) | 2,820.00 | |||
| 1/23/07 Perf Att 1st Sem Donna Ai @ August Ahrens El Ch#2418 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Helen Shima @ Barbers Pt El Ch#2419 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Joyce Higashi @ Campbell Ch#2420 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Julie Ramos @ Holomua El Ch#2421 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Mi Jung Napier @ Kaleiopuu El Ch#2422 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Geraldine Tokumoto @ Kanoelani El Ch#2423 | (50.00) | ||||||
| Ch#2424 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Juliana Romero @ Kapolei High Ch#2425 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Jane Nakahara @ Lehua El Ch#2426 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Rebecca Hadley-Schlosser @ Maili El Ch#2427 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Deborah Naone @ Makakilo El Ch#2428 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Rose Shin @ Mauka Lani El Ch#2429 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Todd Tashiro @ Momilani El Ch#2430 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Dannette Won @ Nanaikapono El Ch#2431 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Deanna Klein @ Nanakili High & Inter Ch#2432 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Gary Williams @ Pearl City High Ch#2433 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Jennifer Street @ Pohakea El Ch#2434 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem James Bray @ Waianae El Ch#2435 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Ruth Lepage @ Waianae Inter Ch#2436 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Danilo Velasco @ Waipahu Inter Ch#2437 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Kathleen Muranaka @ Waianae High Ch#2438 | (50.00) | ||||||
| 1/23/07 Perf Att 1st Sem Aaron Paragoso @ Manana El Ch#2439 | (50.00) | ||||||
| 5/15/07 07-08 SLL list incentive for Holomua El Ch#2446 | (10.00) | ||||||
| 5/15/07 07-08 SLL list incentive for Kapolei El Robin Awa Ch#2447 | (10.00) | ||||||
| 5/15/07 07-08 SLL list incentive for Keoneula El Ch#2448 | (10.00) | ||||||
| 5/15/07 07-08 SLL list incentive for Manana El Aaron Paragoso Ch#2449 | (10.00) | ||||||
| 5/15/07 07-08 SLL list incentive for Momilani El Todd Tashiro Ch#2450 | (10.00) | ||||||
| 5/15/07 07-08 SLL list incentive for Waipahu El Ch#2451 | (10.00) | ||||||
| 5/15/07 07-08 SLL list incentive for Pearl City El Ch#2452 | (10.00) | ||||||
| 5/15/07 07-08 SLL list incentive for Iroquois Pt. El Ch#2453 | (10.00) | ||||||
| 496 | "Read Across America" Campaign | 0.00 | 0.00 | 0.00 | |||
| TOTAL | 5,850.00 | (1,968.54) | 3,881.46 | ||||
| TOTAL REVENUES | 32,418.32 | 37,570.28 | (5,151.96) | ||||
| TOTAL EXPENSES | (31,000.00) | (8,911.31) | 22,088.69 | ||||
| REVENUES OVER EXPENSES |
1,418.32 |
|
|
|
(27,240.65) | ||